2016年单位经费拨款(补助)工资福利支出预算科目明细表
2016-11-28 10:30 来源: 巴中市巴州区江北街道办事处 作者:admin
2016年单位经费拨款(补助)工资福利支出预算科目明细表 | ||||||||||||||||||||
科目编码 | 科目名称 | 总计 | 基本工资 | 津贴补贴 | 奖金 | 绩效工资 | 社会保障缴费 | 伙食费 | 伙食补助 | 合同制工勤补助 | 其他工资福利支出 | |||||||||
合计 | 养老保险 | 职业年金 | 医疗保险 | 职工住院补充医疗保险 | 失业保险 | 残疾人就业保险 | 工伤保险 | 生育保险 | 其他社保缴费 | |||||||||||
总计: | 5,240,744 | 1,830,420 | 774,456 | 54,134 | 1,181,664 | 1,400,070 | 757,801 | 303,121 | 227,340 | 57,262 | 23,078 | 20,100 | 11,368 | |||||||
201 | 一般公共服务 | 2,475,265 | 913,812 | 698,952 | 52,322 | 267,024 | 543,155 | 376,174 | 150,470 | 5,642 | 5,225 | 5,644 | ||||||||
20101 | 人大事务 | 149,445 | 52,380 | 60,672 | 4,365 | 32,028 | 22,634 | 9,054 | 340 | |||||||||||
2010101 | 行政运行 | 149,445 | 52,380 | 60,672 | 4,365 | 32,028 | 22,634 | 9,054 | 340 | |||||||||||
20103 | 政府办公厅(室)及相关机构事务 | 1,142,102 | 415,104 | 446,640 | 34,592 | 245,766 | 172,445 | 68,978 | 1,026 | 730 | 2,587 | |||||||||
2010301 | 行政运行 | 1,142,102 | 415,104 | 446,640 | 34,592 | 245,766 | 172,445 | 68,978 | 1,026 | 730 | 2,587 | |||||||||
20105 | 统计信息事务 | 181,276 | 75,648 | 1,872 | 62,100 | 41,656 | 27,924 | 11,170 | 1,026 | 1,117 | 419 | |||||||||
2010550 | 事业运行 | 181,276 | 75,648 | 1,872 | 62,100 | 41,656 | 27,924 | 11,170 | 1,026 | 1,117 | 419 | |||||||||
20106 | 财政事务 | 687,458 | 258,216 | 64,044 | 3,993 | 204,924 | 156,281 | 105,521 | 42,209 | 3,590 | 3,378 | 1,583 | ||||||||
2010601 | 行政运行 | 139,232 | 47,916 | 57,492 | 3,993 | 29,831 | 21,082 | 8,433 | 316 | |||||||||||
2010650 | 事业运行 | 548,226 | 210,300 | 6,552 | 204,924 | 126,450 | 84,439 | 33,776 | 3,590 | 3,378 | 1,267 | |||||||||
20111 | 纪检监察事务 | 158,704 | 55,056 | 65,052 | 4,588 | 34,008 | 24,034 | 9,613 | 361 | |||||||||||
2011101 | 行政运行 | 158,704 | 55,056 | 65,052 | 4,588 | 34,008 | 24,034 | 9,613 | 361 | |||||||||||
20129 | 群众团体事务 | 70,808 | 24,408 | 29,196 | 2,034 | 15,170 | 10,721 | 4,288 | 161 | |||||||||||
2012901 | 行政运行 | 70,808 | 24,408 | 29,196 | 2,034 | 15,170 | 10,721 | 4,288 | 161 | |||||||||||
20131 | 党委办公厅(室)及相关机构事务 | 85,472 | 33,000 | 31,476 | 2,750 | 18,246 | 12,895 | 5,158 | 193 | |||||||||||
2013101 | 行政运行 | 85,472 | 33,000 | 31,476 | 2,750 | 18,246 | 12,895 | 5,158 | 193 | |||||||||||
207 | 文化体育与传媒支出 | 52,861 | 16,812 | 936 | 22,800 | 12,313 | 8,110 | 3,244 | 513 | 324 | 122 | |||||||||
20701 | 文化 | 52,861 | 16,812 | 936 | 22,800 | 12,313 | 8,110 | 3,244 | 513 | 324 | 122 | |||||||||
2070109 | 群众文化 | 52,861 | 16,812 | 936 | 22,800 | 12,313 | 8,110 | 3,244 | 513 | 324 | 122 | |||||||||
208 | 社会保障和就业支出 | 281,080 | 103,596 | 3,744 | 108,780 | 64,960 | 43,236 | 17,294 | 2,052 | 1,730 | 648 | |||||||||
20801 | 人力资源和社会保障管理事务 | 152,632 | 58,704 | 1,872 | 56,844 | 35,212 | 23,496 | 9,398 | 1,026 | 940 | 352 | |||||||||
2080109 | 社会保险经办机构 | 152,632 | 58,704 | 1,872 | 56,844 | 35,212 | 23,496 | 9,398 | 1,026 | 940 | 352 | |||||||||
20802 | 民政管理事务 | 128,448 | 44,892 | 1,872 | 51,936 | 29,748 | 19,740 | 7,896 | 1,026 | 790 | 296 | |||||||||
2080299 | 其他民政管理事务支出 | 128,448 | 44,892 | 1,872 | 51,936 | 29,748 | 19,740 | 7,896 | 1,026 | 790 | 296 | |||||||||
210 | 医疗卫生与计划生育支出 | 349,216 | 21,744 | 27,192 | 1,812 | 298,468 | 9,799 | 3,920 | 227,340 | 57,262 | 147 | |||||||||
21001 | 医疗卫生与计划生育管理事务 | 64,614 | 21,744 | 27,192 | 1,812 | 13,866 | 9,799 | 3,920 | 147 | |||||||||||
2100101 | 行政运行 | 64,614 | 21,744 | 27,192 | 1,812 | 13,866 | 9,799 | 3,920 | 147 | |||||||||||
21005 | 医疗保障 | 284,602 | 284,602 | 227,340 | 57,262 | |||||||||||||||
2100501 | 行政单位医疗 | 102,595 | 102,595 | 82,083 | 20,512 | |||||||||||||||
2100502 | 事业单位医疗 | 182,007 | 182,007 | 145,257 | 36,750 | |||||||||||||||
212 | 城乡社区支出 | 575,881 | 208,968 | 8,424 | 225,012 | 133,477 | 88,565 | 35,426 | 4,615 | 3,543 | 1,328 | |||||||||
21201 | 城乡社区管理事务 | 575,881 | 208,968 | 8,424 | 225,012 | 133,477 | 88,565 | 35,426 | 4,615 | 3,543 | 1,328 | |||||||||
2120107 | 市政公用行业市场监管 | 575,881 | 208,968 | 8,424 | 225,012 | 133,477 | 88,565 | 35,426 | 4,615 | 3,543 | 1,328 | |||||||||
213 | 农林水支出 | 1,358,923 | 509,292 | 33,336 | 502,644 | 313,651 | 209,223 | 83,689 | 9,230 | 8,370 | 3,139 | |||||||||
21301 | 农业 | 942,175 | 349,200 | 23,892 | 351,384 | 217,699 | 145,039 | 58,016 | 6,666 | 5,802 | 2,176 | |||||||||
2130104 | 事业运行 | 942,175 | 349,200 | 23,892 | 351,384 | 217,699 | 145,039 | 58,016 | 6,666 | 5,802 | 2,176 | |||||||||
21302 | 林业 | 130,094 | 45,600 | 2,748 | 51,600 | 30,146 | 20,014 | 8,005 | 1,026 | 801 | 300 | |||||||||
2130204 | 林业事业机构 | 130,094 | 45,600 | 2,748 | 51,600 | 30,146 | 20,014 | 8,005 | 1,026 | 801 | 300 | |||||||||
21303 | 水利 | 286,654 | 114,492 | 6,696 | 99,660 | 65,806 | 44,170 | 17,668 | 1,538 | 1,767 | 663 | |||||||||
2130317 | 水利技术推广 | 286,654 | 114,492 | 6,696 | 99,660 | 65,806 | 44,170 | 17,668 | 1,538 | 1,767 | 663 | |||||||||
215 | 资源勘探信息等支出 | 147,518 | 56,196 | 1,872 | 55,404 | 34,046 | 22,694 | 9,078 | 1,026 | 908 | 340 | |||||||||
21508 | 支持中小企业发展和管理支出 | 147,518 | 56,196 | 1,872 | 55,404 | 34,046 | 22,694 | 9,078 | 1,026 | 908 | 340 | |||||||||
2150899 | 其他支持中小企业发展和管理支出 | 147,518 | 56,196 | 1,872 | 55,404 | 34,046 | 22,694 | 9,078 | 1,026 | 908 | 340 |
扫一扫在手机打开当前页